CONTACT US
Mobile Phone : 008618625531588
Fax : 0086-0371-86151367
E-mail : hlmachine001@gmail.com
E-mail : fancy001@hycfm.cn
Address : No. 285, Floor 18, Unit 1, Timing Senlin International Building, Cross Of Tianming Rd. And Dongfeng Rd., Jinshui Dist., Zhengzhou, Henan, China (Mainland)
Other machine
Electric Dough Mixer
- Capcity:
- Power:
- Voltage:
- Ports: Qing Dao,Ning Bo
- Size:
- Payment: T/T,Western Union L/C
(※ Click this button to inquiry)
Introduction of Electric Dough Mixer
Working principle of Electric Dough Mixer
Advantage of Electric Dough Mixer
1. Applying touch-screen computer control panel, double-motors two-speeds operation,
2. the mixing hook using the special process, prolonged no deformation; belt-type
3.transmission, big power and low noise;
4.with a safety cover, to protect user’s security.
5.American imported parts, Japan bearings, belts, high durability;
6. high water quality, can reaches 60%;
7. joint brand motor, low noise.
Technical parameter of Electric Dough Mixer
20L | |||||
PICTUR | DETAILS | ||||
Item Name | two motor two speed flour mixing machine | MOQ | |||
Item-No. | ZZ-20 | Unit Price | |||
specified voltage | ~220V/50Hz | Delivery Time | |||
speified power | 0.75/1.1kw/h | 20'Container | |||
mixing speed | 120/230r/min | 40'Container | |||
bowel capacity | 20L | 40'HQ | |||
Bowel speed | 12/24r/min | Features | |||
production | 8kg/h powder | ||||
dimension | 690×380×730mm | ||||
tub thickness | 1.5mm | ||||
net weight | 70kg | ||||
30L | |||||
PICTURE | DETAILS | ||||
Item Name | two motor two speed flour mixing machine | MOQ | |||
Item-No. | ZZ-30 | Unit Price | |||
specified voltage | ~3N/380V/50Hz | Delivery Time | |||
speified power | 1.1/1.6kw/h | 20'Container | |||
mixing speed | 130/208r/min | 40'Container | |||
bowel capacity | 35L | 40'HQ | |||
Bowel speed | 12/24r/min | Features | |||
production | 12.5kg/h powder | ||||
dimension | 730×430×770mm | ||||
tub thickness | 2.0mm | ||||
net weight | 90kg | ||||
60L | |||||
PICTURE | DETAILS | ||||
Item Name | two motor two speed flour mixing machine | MOQ | |||
Item-No. | ZZ-60 | Unit Price | |||
specified voltage | ~3N/380V/50Hz | Delivery Time | |||
speified power | 2.2/2.9kw/h | 20'Container | |||
mixing speed | 120/210r/min | 40'Container | |||
bowel capacity | 68L | 40'HQ | |||
Bowel speed | 10/20r/min | Features | |||
production | 25kg/h powder | ||||
dimension | 880×520×1040mm | ||||
tub thickness | 2.5mm | ||||
net weight | 202kg | ||||
80L | |||||
PICTURE | DETAILS | ||||
Item Name | two motor two speed flour mixing machine | MOQ | |||
Item-No. | ZZ-80 | Unit Price | |||
specified voltage | ~3N/380V/50Hz | Delivery Time | |||
speified power | 2.2/3.3kw/h | 20'Container | |||
mixing speed | 125/250r/min | 40'Container | |||
bowel capacity | 84L | 40'HQ | |||
Bowel speed | 10/20r/min | Features | |||
production | 35kg/h powder | ||||
dimension | 1050×600×1150mm | ||||
tub thickness | 2.5mm | ||||
120L | |||||
PICTURE | DETAILS | ||||
Item Name | 双速双动和面机 | MOQ | |||
Item-No. | ZZ-120 | Unit Price | |||
specified voltage | ~3N/380V/50Hz | Delivery Time | |||
speified power | 3/4.5kw/h | 20'Container | |||
mixing speed | 125/250r/min | 40'Container | |||
bowel capacity | 122L | 40'HQ | |||
Bowel speed | 10/20r/min | Features | |||
production | 50kg/h powder | ||||
dimension | 1200×690×1330mm | ||||
1250*750*1450mm | |||||
tub thickness | 3.5mm | ||||
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.
- Drum Mixer Horizontal Stainless Steel Drum Mixer Flour Additive Powder Mixing machine
- Stainless Steel Multi functional Drum Type Commercial Octagonal Mixer Fully Automatic Food Seasoning Machine nut flavor mixing machine
- Continuous Drum Rotary Tumbler Mix Food Cashew Seasoning Mixer Snack Seasoning Machine